|
Product Details:
Payment & Shipping Terms:
|
| Poles Number: | 2P/4P | Voltage: | 220V-385V |
|---|---|---|---|
| Max Coutinous Operating Voltage: | 20KA | Response Time(ns): | Up To 25ns |
| Protection Level(KV~): | Up To 1.8KV | Operating Temperature: | -40~+65 |
| Certificate: | SAA TUV CE ROHS | Port: | NINGBO/SHANGHAI |
| High Light: | 2 Pole AC Surge Protector,40kA AC Surge Protector,40kA metal oxide lightning arrester |
||
| Type & Specs | SUP1 B,C,D / OEM spd | |||||
| Protection Level | B,C,D | |||||
| Rated Operating Voltage Un(V) | 380V/220V | |||||
| Max continuous operating voltage Uc/V | 275V | 320V | 385V | 385V | 385V | 420V |
| Voltage protection level up(KV) | ≤1.0 | ≤1.20 | ≤1.80 | ≤2.0 | ≤2.2 | ≤2.8 |
| Maximum discharge current Imax(8/20μs)KA | 10 | 20 | 40 | 60 | 80 | 100 |
| Nominal discharge current In(8/20μs)KA | 5 | 10 | 20 | 30 | 40 | 60 |
| Response times | ≤25 | |||||
| Test Stardard | IEC61643-1/GB18802-1 | |||||
| Operating Environment | -40 degree to + 85 degree | |||||
| Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||
| Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||
| Installation | Standard Rail 35mm | |||||
| Material of outer covering | Burning -proof Nylon | |||||
Contact Person: Cara
Tel: 86-15067840824