|
Product Details:
Payment & Shipping Terms:
|
Type: | Ac Surge Protector | Ambient Temperature: | -40 ~ +80°C |
---|---|---|---|
Altitude: | Not More Than 2000m | Max Wind Velocity: | Lower Than 35m/s |
Application: | Electronic Equipment | Pole: | 2P/4P |
Rated Volateg: | 220V-380V | Quality: | 100% Strictly Tested |
Warranty: | 1 Year | Brand: | Suntree |
Port: | Ningbo/shanghai | ||
High Light: | Suntree Lightning Surge Protector,2Pole Surge Protector,2Pole Lightning Surge Protector |
Type & Specs | SUP1 B,C,D / OEM spd | |||||
Protection Level | B,C,D | |||||
Rated Operating Voltage Un(V) | 380V/220V | |||||
Max continuous operating voltage Uc/V | 275V | 320V | 385V | 385V | 385V | 420V |
Voltage protection level up(KV) | ≤1.0 | ≤1.20 | ≤1.80 | ≤2.0 | ≤2.2 | ≤2.8 |
Maximum discharge current Imax(8/20μs)KA | 10 | 20 | 40 | 60 | 80 | 100 |
Nominal discharge current In(8/20μs)KA | 5 | 10 | 20 | 30 | 40 | 60 |
Response times | ≤25 | |||||
Test Stardard | IEC61643-1/GB18802-1 | |||||
Operating Environment | -40 degree to + 85 degree | |||||
Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||
Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||
Installation | Standard Rail 35mm | |||||
Material of outer covering | Burning -proof Nylon |
Contact Person: Cara
Tel: 86-15067840824