|
Product Details:
Payment & Shipping Terms:
|
Color: | Red/Yellow | Max Discharge Curr...: | 20kA;40kA |
---|---|---|---|
Protection Grade: | IP20 | Indicated: | Normal:Green ; Abnormal:Red |
Gurantee Period: | 2 Years | Product Name: | Surge Protector Power Strip Surge Protection Device 4P 20-40KA |
Rated Voltage: | Up To 1500V | Pole: | 2p/3p |
Port: | Shanghai/ningbo | ||
High Light: | 40ka DC Surge Protector,IP20 Suntree SPD,IP20 Suntree DC Surge Protector |
High quality dc 40ka lighting arrester solar pv surge protector
SUP2-PV series surge protector | SUP2-PV | |||
Normal PV system voltage | 1000V | 1200V | 1500V | |
MCOV | 1170V DC | 1200V DC | 1500V DC | |
Max system discharge current | 40ka | 30ka | 30ka | |
Voltage protection level | ≤4kv | ≤4.5kv | ≤4.5kv | |
Voltage protection level at 5ka | ≤3.5kv | ≤4kv | ≤4kv | |
Integrated Fuse breaking capacity | 30ka/100v dc | 30ka/1200v dc | 30ka/1500v dc | |
/interrupting rating | ||||
Technology | Short-current interription overload protection | |||
Operating temperature range | -40℃ + 80℃ | |||
Normal discharge current | 12.5ka | |||
Response time | <25ns | |||
Operating state/fault indication | green(good) Red(replace) | |||
Conductor rating and cross-sectionalarea | Min: 60/75℃ 1.5mm2 /14AWG Solid/ Flexible | |||
Max: 60/75℃ 35mm2 /2AWG Standards /25mm2/ | ||||
Mounting | 35mm din rail per EN 60175 | |||
Enclosure material | UL 94V0 thermoplactic | |||
Degree of protection | IP20 | |||
Capacity | 3 Modules, din 43880 | |||
Standards information | IEC 61643-11 Type2, IEC 61643-1 Class Ⅱ | |||
Product warranty | Five years |
Contact Person: Cara
Tel: 86-15067840824