|
Product Details:
Payment & Shipping Terms:
|
| Type: | Moulded Case | Poles Number: | 3P,4P |
|---|---|---|---|
| Certificate: | CE | Standard: | IEC60947-2, GB14048-2 |
| Icu Of Mccb Circuit Breaker: | 25-65kA | Ics Of Mccb Circuit Breaker: | 35kA |
| Ue Of Mccb Circuit Breaker: | AC 380V | Ui Of Mccb Circuit Breaker: | 690V |
| In Of Mccb Circuit Breaker: | 125-225A | Mechanical Life: | 20000 Times |
| Rated Frequency: | 50/60 Hz | Material: | Flame Resistant Plastic |
| Port: | NINGBO/SHANGHAI | ||
| High Light: | 4 Pole Molded Case switch,150A Molded Case switch,square d molded case switch |
||
Suntree Manufacturer Fireproof 150A 3 Pole 4 Pole MCCB Molded Case Circuit Breaker MCCB
| Type | SM1-63 | SM1-100 | SM1-225 | SM1-400 | SM1-630 | SM1-800 |
| Rated current A | 6/10/16//20/25/32/40/50/63 | 63/80/100 | 100/125/160/180/200/225 | 225/250/315/350/400 | 400/500/630 | 630/700/800 |
| Poles | 3P/4P | |||||
| Rated voltage | 380V | |||||
| Rated insulation voltage | 690V | |||||
| Arcing over distance | 0 | 0 | 0≤50 | 0≤50 | 0≤100 | 0≤100 |
| Ultimate short circuit breaking capacity | 25-50KA | 25-85KA | 25-85KA | 35-85KA | 35-85KA | 65-100KA |
| Service short circuit breaking capacity | 18-50KA | 18-50KA | 25-50KA | 25-65KA | 42-65KA | |
| Operation perfotmance | 1500 / 8500 | 1000 / 7000 | ||||
Contact Person: Cara
Tel: 86-15067840824