|
Product Details:
Payment & Shipping Terms:
|
Test Standard: | GB18802.1-2002/IEC6164.3.1-1998 | Nominal Discharge Current In: | 12.5KA |
---|---|---|---|
Max Discharge Current: | 40ka | Operating Temperature: | -40/+85°C |
Protection Grade: | IP20 | Rated Voltage: | DC 1000V 1200V |
Application: | Solar Power System | Up (KV): | 2.0/3.8KV |
Material: | PPT | Function: | Protecting Function |
Port: | Ningbo/shanghai | ||
High Light: | 1200V DC Surge Protector,SUP2H1-PV SPD,12.5KA DC Surge Protector |
Suntree Best Price DC SPD Solar PV 1000V 1200V Surge Protector Lightning Arrester
SUP2-PV series surge protector | SUP2-PV | ||
Normal PV system voltage | 1000V | 1200V | 1500V |
MCOV | 1170V DC | 1200V DC | 1500V DC |
Max system discharge current | 40ka | 30ka | 30ka |
Voltage protection level | ≤4kv | ≤4.5kv | ≤4.5kv |
Voltage protection level at 5ka | ≤3.5kv | ≤4kv | ≤4kv |
Integrated Fuse breaking capacity | 30ka/100v dc | 30ka/1200v dc | 30ka/1500v dc |
/interrupting rating | |||
Technology | Short-current interription overload protection | ||
Operating temperature range | -40℃ + 80℃ | ||
Normal discharge current | 12.5ka | ||
Response time | <25ns | ||
Operating state/fault indication | green(good) Red(replace) | ||
Conductor rating and cross-sectionalarea | Min: 60/75℃ 1.5mm2 /14AWG Solid/ Flexible | ||
Max: 60/75℃ 35mm2 /2AWG Standards /25mm2/ | |||
Mounting | 35mm din rail per EN 60175 | ||
Enclosure material | UL 94V0 thermoplactic | ||
Degree of protection | IP20 | ||
Capacity | 3 Modules, din 43880 | ||
Standards information | IEC 61643-11 Type2, IEC 61643-1 Class Ⅱ | ||
Product warranty | Five years |
Contact Person: Cara
Tel: 86-15067840824