|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Surge Protection Device | Color: | Red/Yellow |
|---|---|---|---|
| Rated Voltage: | DC 500V 800V | Max Discharge Current Imax: | 20kA;40kA |
| Pole: | 2Pole | Protection Grade: | IP20 |
| Certificate: | CE TUV ROHS | Indicated: | Normal:Green ; Abnormal:Red |
| Installation: | TH35-7.5 DIN Rail | Gurantee Period: | 2 Years |
| Port: | Ningbo/shanghai | ||
| High Light: | CE 2P 500V DC Surge Protector,CE 2P 500V Surge Protection Device,40KA DC Surge Protector |
||
CE Approved Surge Protection Device 2P DC 500V SPD 20-40KA Surge Protector
| Type | SUP2-PV | ||
| Pole | 2P | 2P | |
| Uoc max (V DC) | 500 | 800 | |
| Uc (V DC) | 500 | 800 | |
| ln(8/20)us(kA) | 20 | 20 | |
| lmax(8/20)us(kA) | 40 | 40 | |
| Up (kV) | 2 | 3.8 | |
| Maximum working voltage | 250VAC/30VDC | ||
| Maximum working current | 1A(250VAC) | ||
| Wiring capacity | Hard wire | 4-25 | |
| Flexible wire | 4-16 | ||
| Striping length | 10 | ||
| Terminal screwa | M5 | ||
| Torque(Nm) | Main circuit | 3.5 | |
| Remote singal control | 0.25 | ||
| Protection class | All profile | IP40 | |
| Connection port | IP20 | ||
| Installation environment | No obvious shock and cibration | ||
Contact Person: Cara
Tel: 86-15067840824